Airport transfer to / from Narita International Airport (NRT) to / from 23 wards of Tokyo is in the fixed price below.
NRT Packages | Car Class Look-up | |||
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van & Sedan |
Tokyo 23 – NRT | ||||
¥50,000 | Out of Service | ¥45,000 | ¥40,000 | ¥30,000 |
NRT – Tokyo 23 | ||||
¥50,000 | Out of Service | ¥47,000 | ¥40,000 | ¥33,000 |
Airport transfer to / from Haneda International Airport (HND) to / from 23 wards of Tokyo is in the fixed price below. Car Class Look-up
- A-area: Ota / Shinagawa / Minato / Shibuya / Meguro / Chuo
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van & Sedan | Economy Class Minivan (No Option Available) |
A-area – HND | Fixed Rate | Fixed Rate | Fixed Rate | No Fixed Rate | |
¥25,000 | Out of Service | ¥24,000 | ¥20,000 | ¥16,000 ~ 18,000 | ¥7,900 (Shibuya-ku only) ¥9,000 (Minato-ku only) Other wards are offered by meter fare |
HND – A-area | |||||
¥26,000 | Out of Service | ¥26,000 | ¥21,000 | ¥17,000 ~ 20,000 | ¥7,900 (Shibuya-ku only) ¥9,000 (Minato-ku only) Other wards are offered by meter fare |
Pickup fee will be added
- B-area: Setagaya (along Kanpachi) / Chiyoda / Shinjuku / Koto / Bunkyo / Taito
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van & Sedan | Economy Class Minivan (No Option Available) |
B – HND | Fixed Rate | Fixed Rate | Fixed Rate | No Fixed Rate | |
¥27,000 | Out of Service | ¥26,000 | ¥21,000 | ¥17,000 ~ 19,000 | Offered by meter fare Average price: ¥8,000 ~ 9,000 |
HND – B | |||||
¥28,000 | Out of Service | ¥27,000 | ¥22,000 | ¥18,000 ~ 21,000 | Offered by meter fare Average price: ¥8,000 ~ 9,000 |
Pickup fee will be added. Economy Class Minivan may require mid-night charges.
- C-area: Setagaya (Deep) / Nakano / Toshima / Sumida / Arakawa / Suginami
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van & Sedan | Economy Class Minivan (No Option Available) |
C – HND | Fixed Rate | Fixed Rate | Fixed Rate | No Fixed Rate | |
¥28,000 | Out of Service | ¥27,000 | ¥22,000 | ¥18,000 ~ 21,000 | Offered by meter fare Average price: ¥10,000 ~ 12,000 |
HND – C | |||||
¥29,000 | Out of Service | ¥28,000 | ¥23,000 | ¥19,000 ~ 22,000 | Offered by meter fare Average price: ¥10,000 ~ 12,000 |
Pickup fee will be added. Economy Class Minivan may require mid-night charges.
- D-area: Nerima / Itabashi / Kita / Adachi / Katsushika / Edogawa
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van & Sedan | Economy Class Minivan (No Option Available) |
D – HND | Fixed Rate | Fixed Rate | Fixed Rate | No Fixed Rate | |
¥30,000 | Out of Service | ¥28,000 | ¥24,000 | ¥17,000 ~ 25,000 | Offered by meter fare Average price: ¥12,000 ~ 15,000 |
HND – D | |||||
¥30,000 | Out of Service | ¥30,000 | ¥25,000 | ¥17,000 ~ 25,000 | Offered by meter fare Average price: ¥12,000 ~ 15,000 |
Pickup fee will be added. Economy Class Minivan may require mid-night charges.
Please ask Member Services for prices for other locations (tac@tac-club.org)
<NOTE>
Express Dispatch
We appreciate if you make an early reservation. We will charge extra fees to all Haneda Airport and minimum charge transfer reservations (Narita Airport transfer is not included) immediately before ride as follows:
- 24 hours before ride: + 1,000 Yen
- 12 hours before ride: + 2,000 Yen
If you are adding more than one stopover, fixed rate will be charged in price for farer location, not always the destination. And it will additionally cost 1,500 JPY per stopover. For Example, even if your destination is Shibuya, if you stop by Shinjuku after airport, Shinjuku price will be applied, and 1,500 JPY will be added per one stopover. Also, if waiting time exceeds 10 minutes at stopover, more 1,500 JPY will be surcharged per 15 minutes.
Late arrival charge: If customer is late to show up to pick-up point by reserved time and date, in all airport transfers, first 30 minutes are no extra charge, however, there will be extra charges at every 30 minutes as following: 3000 Yen for Business class sedan, 3500 Yen for Business class Van and 5000 Yen for all other classes. If it is caused by flight delays, first one hour is free, but the same extra charge rules will be applied. As for early arrivals, counting will start at actual arrival time. If it is not airport transfers, extra charges for delay will be as follows: 3000 Yen for Business Class Sedan, 3750 for Business class Van, and 5500 for all others.
Due to high demand, peak season prices (extra 5 – 25 %) will be applied in the following periods.
July 1st – August 31st
November 1st – January 31
Pickup Fee
Pickup fee is 500 Yen (420 Yen for taxi) and it will be applied to all rides