Airport transfer to / from Narita International Airport (NRT) to / from 23 wards of Tokyo is in the fixed price below.
NRT Packages | Car Class Look-up | |||
First Class Sedan | First Class Van | Business Class Coach | Business Class Van | Business Class Mini-Van |
Tokyo 23 – NRT | ||||
¥50,600 | ¥40,700 | ¥45,430 | ¥32,330 | ¥27,830 |
NRT – Tokyo 23 | ||||
¥53,900 | ¥43,600 | ¥48,730 | ¥35,330 | ¥31,130 |
Please ask Member Services for prices for other locations (tac@tac-club.org)
Airport transfer to / from Haneda International Airport (HND) to / from 23 wards of Tokyo is in the fixed price below. Car Class Look-up
- A-area: Ota / Shinagawa / Minato / Shibuya / Meguro / Chuo
First Class Sedan | First Class Van | Black Coach | Business Class Van | Business Class Mini-Van |
A-area – HND | ||||
¥22,000 | ¥16,100 | ¥19,030 | ¥14,330 | ¥7,830 |
HND – A-area | ||||
¥24,200 | ¥17,100 | ¥21,230 | ¥15,330 | ¥7,830 |
- B-area: Chiyoda / Shinjuku / Koto / Bunkyo / Taito
First Class Sedan | First Class Van | Black Coach | Business Class Van | Business Class Mini-Van |
B – HND | ||||
¥23,100 | ¥17,100 | ¥20,130 | ¥15,330 | ¥8,580 |
HND – B | ||||
¥25,300 | ¥18,100 | ¥22,330 | ¥16,330 | ¥8,580 |
- C-area: Setagaya / Nakano / Toshima / Sumida / Arakawa / Suginami
First Class Sedan | First Class Van | Black Coach | Business Class Van | Business Class Mini-Van |
C – HND | ||||
¥25,300 | ¥19,100 | ¥22,330 | ¥17,330 | ¥9,680 |
HND – C | ||||
¥27,500 | ¥20,600 | ¥24,530 | ¥18,330 | ¥10,230 |
- D-area: Nerima / Itabashi / Kita / Adachi / Katsushika / Edogawa
First Class Sedan | First Class Van | Black Coach | Business Class Van | Business Class Mini-Van |
D – HND | ||||
¥27,500 | ¥23,100 | ¥24,530 | ¥19,330 | ¥13,530 |
HND – D | ||||
¥29,700 | ¥25,100 | ¥26,730 | ¥21,330 | ¥14,630 |
Please ask Member Services for prices for other locations (tac@tac-club.org)
<NOTE>
If you are adding more than one stopover, fixed rate will be charged in price for farer location, not always the destination. And it will additionally cost 1,000 JPY per stopover. For Example, even if your destination is Shibuya, if you stop by Shinjuku after airport, Shinjuku price will be applied, and 1,000 JPY will be added per one stopover. Also, if waiting time exceeds 10 minutes at stopover, more 1,000 JPY will be surcharged per 15 minutes.
Late arrival charge: If customer is late to show up to pick-up point by reserved time and date, in all airport transfers, first 30 minutes are no extra charge, however, there will be extra charges at every 30 minutes as following: 2500 Yen for Business class sedan, 3000 Yen for Business class Van and 5000 Yen for all other classes. If it is caused by flight delays, first one hour is free, but the same extra charge rules will be applied. As for early arrivals, counting will start at actual arrival time. If it is not airport transfers, extra charges for delay will be as follows: 3000 Yen for Business Class Sedan, 3750 for Business class Van, and 5500 for all others.
Member only Hourly Rate
Business Class Mini-Van only | |
¥3,850 per 30 mins / From & To anywhere but within the central 4 wards (Shibuya / Minato / Chiyoda and Shinjuku) Regardless of the number of stopovers Intra-Tokyo Transfer: Minimum 7,400 Yen (Central 4 wards) Other case: Ask Price to the Dispatcher (sales@tac-z.com) |
Sightseeing
First Class Sedan | Business Class Coach | Business Class Mini-Van |
Yokohama (7 hours) | ||
¥85,000 | ¥63,000 | ¥50,000 |
Kamakura (8 hours) | ||
¥96,000 | ¥72,000 | ¥62,000 |
Hakone (9 hours) | ||
¥145,000 | ¥101,000 | ¥90,000 |
Mt. Fuji (9 hours) | ||
¥150,000 | ¥107,000 | ¥95,000 |
Mt. Fuji & Hakone (10 hours) | ||
¥180,000 | ¥112,000 | ¥100,000 |
Nikko (10 hours) | ||
¥200,000 | ¥112,000 | ¥100,000 |
Extra Charges (at every 30 mins) | ||
¥4,520 | ¥3,870 | ¥3,000 |
Please ask Member Services for prices for other locations (tac@tac-club.org)